Starter
For individuals getting started with AI tools.
$19 per user a month
- Base AI allowance
- About 3,700 rewrites in Rewriter, for example
- 5 uptime monitors
- Websites from $12/mo each
- Every tool included
One subscription, every tool. The plans differ in how much AI you get each month, how many monitors you can run and how many websites are included. Every account starts with a free trial.
For individuals getting started with AI tools.
$19 per user a month
For professionals who rely on AI daily.
$61 per user a month
For teams with significant AI workloads.
$272 per user a month
For organisations with high-volume requirements.
$680 per user a month
All 75 tools are in every plan, including the free trial. Nothing is held back for a higher tier. The plans only change how much of the AI ones you can use.
AI figures are roughly how many times you could use that one tool in a month if it were the only tool you used. Real usage is shared across everything, and a bigger request uses more.
| Per user, per month | Starter $19 | Professional $61 | Business $272 | Enterprise $680 |
|---|---|---|---|---|
| AI tools | ||||
| Rewriter | ~3,700 rewrites | ~12,000 rewrites | ~56,000 rewrites | ~140,000 rewrites |
| Ghostwriter | ~26 sentences | ~86 sentences | ~382 sentences | ~956 sentences |
| Multi AI Chat | ~1,800 messages | ~6,000 messages | ~28,000 messages | ~70,000 messages |
| Receipt Extractor | ~6,500 receipts | ~20,000 receipts | ~93,000 receipts | ~230,000 receipts |
| Transcribe | ~185 transcriptions | ~640 transcriptions | ~2,800 transcriptions | ~7,000 transcriptions |
| Page Feedback | ~3,900 voice notes | ~12,000 voice notes | ~56,000 voice notes | ~140,000 voice notes |
| Vocalise | ~65 generations | ~210 generations | ~930 generations | ~2,300 generations |
| Vector Motion Lab | ~45 animations | ~150 animations | ~670 animations | ~1,600 animations |
| Pretty Docs | ~125 documents | ~410 documents | ~1,700 documents | ~4,500 documents |
| AI Image Lab | ~115 images | ~370 images | ~1,600 images | ~4,200 images |
| Render to Reality | ~115 renders | ~370 renders | ~1,600 renders | ~4,200 renders |
| AI Pro Reasoning | ~25 reports | ~80 reports | ~360 reports | ~910 reports |
| Compliance Tracker | ~1,300 analyses | ~4,200 analyses | ~18,000 analyses | ~46,000 analyses |
| AI Video Lab | ~55 videos | ~175 videos | ~800 videos | ~2,000 videos |
| SEO & AEO Checker | ~1,800 audits | ~6,500 audits | ~28,000 audits | ~70,000 audits |
| Website Chatbox | ~7,500 messages | ~25,000 messages | ~110,000 messages | ~280,000 messages |
| Background Remover | ~280 images | ~900 images | ~3,900 images | ~10,000 images |
| Automations | ~5,200 AI drafts | ~17,000 AI drafts | ~75,000 AI drafts | ~185,000 AI drafts |
| AI Music Lab | ~140 tracks | ~450 tracks | ~2,000 tracks | ~5,000 tracks |
| Spreadsheet AI | ~150 sessions | ~500 sessions | ~2,200 sessions | ~5,600 sessions |
| Email Signatures | ~1,900 signature sets | ~6,300 signature sets | ~28,000 signature sets | ~70,000 signature sets |
| Contract Auditor | ~45 audits | ~150 audits | ~670 audits | ~1,600 audits |
| Branded CV | ~4,600 CVs | ~14,900 CVs | ~64,000 CVs | ~163,000 CVs |
| Health Insights | ~1,400 insight reports | ~4,500 insight reports | ~19,000 insight reports | ~49,000 insight reports |
| Meal Planner | ~2,800 AI modifications | ~9,000 AI modifications | ~39,000 AI modifications | ~100,000 AI modifications |
| Arbiter | ~40 deliberations | ~125 deliberations | ~560 deliberations | ~1,400 deliberations |
| Ask My Agent | ~195 requests | ~630 requests | ~2,800 requests | ~7,000 requests |
| Design Swarm | ~75 swarms | ~250 swarms | ~1,100 swarms | ~2,800 swarms |
| Brand Guidelines | ~170 brand workspaces | ~560 brand workspaces | ~2,500 brand workspaces | ~6,300 brand workspaces |
| Marketing Campaigns | ~150 campaigns | ~500 campaigns | ~2,200 campaigns | ~5,600 campaigns |
| Social Scheduler | ~42,000 caption sets | ~135,000 caption sets | ~600,000 caption sets | ~1,500,000 caption sets |
| Orchestrator | ~520 orchestrated runs | ~1,600 orchestrated runs | ~7,500 orchestrated runs | ~18,000 orchestrated runs |
| AI Benchmarker | ~75 benchmark runs | ~250 benchmark runs | ~1,100 benchmark runs | ~2,800 benchmark runs |
| Top 20 AI Consensus | ~120 consensus runs | ~390 consensus runs | ~1,700 consensus runs | ~4,300 consensus runs |
| Voice Calls | Not available Professional plan or above | ~800 call minutes | ~3,500 call minutes | ~8,900 call minutes |
| Monitoring Monitors per account. Free trial accounts get one hourly monitor. | ||||
| Site Uptime | 5 monitors | 25 monitors | 100 monitors | 500 monitors |
| Server Monitor | 3 monitors | 15 monitors | 50 monitors | 250 monitors |
| Market Intel | 5 monitors | 15 monitors | 60 monitors | 150 monitors |
| Page Watch | 3 monitors | 15 monitors | 60 monitors | 300 monitors |
| Websites | ||||
| Website Build & Host | Add-on $12/mo per site, billed by 102.ai | 1 websites included | 4 websites included | 10 websites included |
| Data API Monthly lookups through the web interface or REST API. Cached responses do not count. | ||||
| FinUK | 1,400 lookups | 4,500 lookups | 20,000 lookups | 50,000 lookups |
| Start free trial | Start free trial | Start free trial | Start free trial | |
Your plan adds AI usage each billing period. Higher plans give you more AI usage.
The numbers show approximately how many times you could use each AI tool per month if it were the only tool you used. In practice, you will use a mix of tools, so your actual usage will be shared across all of them.
Yes. Upgrade or downgrade at any time. When you upgrade, changes take effect immediately. Downgrade changes take effect at your next billing date.
Yes. Every new account gets a free trial. You can try every AI tool once before subscribing. No credit card required.
AI tools will pause until your next billing period or until you upgrade your plan.
Your subscription price is multiplied by the number of users on your account. Add or remove users at any time and your billing adjusts automatically.
Free trial. No credit card. Every tool included.
We use optional analytics cookies to understand how people find and use this website. We only set them if you choose Allow Analytics.